Publications
Projects and Open Source
Project | About |
---|---|
yarrow | GPU-accelerated string diagrams for differentiable fun and profit |
catgrad.com | News feed of resources on category theory for machine learning |
numeric-optics | A deep learning framework based on category theory |
cartographer-har | An implementation of string diagrams based on sparse matrices |
Old / Unmaintained
Project | About |
---|---|
Hackage-Fu | Chrome productivity addon for Hackage (source on github) |
machines-group | A group-by operator for machines (now merged) |
aeson-traversal | Law-abiding lenses for JSON (now part of lens1) |
attoparsec-arff | An ARFF parser. Also on github |
Originally uploaded on hackage as the lens-aeson project, which was later significantly improved by Edward Kmett, and then rolled into lens↩︎